Product Details:
Type | Online UPS |
Brand | Vertiv Liebert |
Model Name/Number | ITA2 |
Capacity | 20Kva |
Usage/Application | Commercial |
Battery Type | External |
Phase | Three |
Product Details:
Type | Online UPS |
Brand | Vertiv Liebert |
Model Name/Number | GXTMT+CX |
Capacity | 2Kva |
Battery Type | inbuilt |
Phase | Single |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vertiv Liebert |
Model Name/Number | Liebert S600E |
Capacity | 10.0Kva |
Usage/Application | Industrial |
Protection | ShortCircuit |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Product Details:
Type | Online UPS |
Brand | Vertiv Liebert |
Model Name/Number | Liebert APM |
Capacity | 30kW -300KW |
Usage/Application | Industrial |
Battery Type | External |
Phase | Three |
Operating Temperature | 0-40 C (For details, refer to user manual) |
Humidity | 0-95% RH non condensing |
Storage Temperature | -25~70 C (excluding battery) |
Voltage | 380/400/415Vac, 3-phase and 4 -wire |
IP Class | IP20 (with built-in dust filter) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GXTMT+CX |
Brand | VERTIV |
Capacity | 1 KVA |
Input Voltage | 220V |
Output Voltage | 220V |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Power Backup |
Weight | Comfortable |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Color | Different color |
Frequency | 50 |
Battery Backup | Good |
Features | electrical protection |
Display Type | Digital |
Battery Rating | Internal |
Efficiency | Good |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vertiv Liebert |
Model Name/Number | GXTMT+ |
Capacity | 10kva |
Usage/Application | Industrial |
Battery Type | External |
Phase | Single |
Protection | ShortCircuit |
Weight | 3 Kg |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |